
Built inside PCB Partners
Systematic buy-side origination, built inside PCB Partners
An acquisition thesis goes in. A verified, scored longlist comes out, with the outreach letters, CRM records and meeting-ready target profiles behind it.
- Built at
- PCB Partners, a UK M&A advisory firm, where he was an analyst
- Built by
- Henry Qin, now Founding Partner, Finance & Investment Banking at Algosoup
- Scope
- An investment banking operating system, buy-side first
- Status
- Running on PCB's live mandates, published with their agreement
In short
7 analyst days per longlist became 3 hours 42 minutes. On one recorded batch: 124 companies verified against statutory filings, 68 cells revised against source precedence, the client-ready workbook finished unattended, then 51 personalised approach letters the same day. The 2 preceding batches, built by hand, ran to 19 letters and 14.
“Henry built our buy-side origination into something systematic. Work that took an analyst most of a week now runs in an afternoon.”
Dave Hannah · Senior Manager, PCB Partners- 7 → <1
- analyst days to build a longlist
- 51 vs 19
- letters in a day, autonomous against analyst-drafted
- £1.1m
- of fee capacity unlocked a year, on a 5 analyst desk
- 2.1 FTE
- of analyst time back onto deal flow
What comes out of it
The client tab of one mandate's workbook. Every row is verified in the register that owns the claim, scored against the mandate rubric, and carries the evidence it was scored on. Unknowns get a dash rather than a guess.
| # | Company | Website | Description | Employees Count | HQ | Partnerships | Revenue | EBITDA | Financials Year-End | Ownership Type | Ownership Details | Cap Table | Founded | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ██████████████████ | https://████████████████.co.uk | https://www.linkedin.com/company/████████████████ | Exeter-based delivery consultancy and application support provider specialising in Atlassian tooling, working with regulated financial services, housing and utilities clients across the south west. Runs toolchain migrations as fixed-scope engagements, then holds the resulting estates on long-running support retainers. Delivery is in-house with no offshore arm. | 74 | Exeter, UK | Atlassian Solution Partner | £6.2m | £0.9m | Companies House, FY25 | Family owned | UK Ltd company incorporated 2008 (30643842). Held by ████████████ per the Companies House register, with the holding banded rather than exact and no institutional layer above. | TBC | 2008 |
| 2 | ██████████████████ | https://████████████████.com | https://www.linkedin.com/company/███████████████████████████ | Cork-based revenue systems consultancy specialising in HubSpot, providing CRM implementation, reporting and integration for subscription and SaaS businesses across Ireland and the UK. Holds Diamond tier, which is unusual at this headcount. Work is billed largely on project rather than retainer, so revenue is lumpier than the peer set. | 19 | Cork, Ireland | HubSpot Diamond Partner | TBC | TBC | CRO, FY24 | Privately held (no backing) | Irish Ltd company incorporated 2016 (547796). Held by ████████████ per the CRO register, with the holding banded rather than exact and no institutional layer above. | TBC | 2016 |
| 3 | █████████████ | https://█████████████.com | https://www.linkedin.com/company/█████████████ | Derby-based business software and training provider working across Zoho and Xero, covering finance, practice management and workflow tools for accountancy firms, wholesalers and professional services clients. The training practice runs alongside implementation and carries its own margin, which is uncommon in this segment. Employee owned, with no external capital. | 128 | Derby, UK | Zoho Premium Partner; Xero partner | £14.6m | TBC | Companies House, FY25 | Employee owned | UK Ltd company incorporated 1994 (69066483). Held by ████████████ per the Companies House register, with the holding banded rather than exact and no institutional layer above. | TBC | 1994 |
| 4 | ██████████████████ | https://████████████████.de | https://www.linkedin.com/company/████████████████ | Stuttgart-based process and integration consultancy specialising in SAP Business One, serving Mittelstand manufacturers and industrial suppliers across Baden-Württemberg. Maintains a documented integration accelerator resold through two regional partners, alongside annual support contracts on the installed base. Founder-led and single-site. | 46 | Stuttgart, Germany | SAP Silver Partner | €5.4m | €0.6m | Bundesanzeiger, FY25 | Family owned | German GmbH incorporated 2005 (HRB 34310). Held by ████████████ per the Bundesanzeiger register, with the holding banded rather than exact and no institutional layer above. | TBC | 2005 |
| 5 | ███████████████ | https://███████████████.co.uk | https://www.linkedin.com/company/███████████-erp | Swansea-based workflow and integration consultancy specialising in ServiceNow, working with public sector bodies, housing associations and healthcare trusts across Wales and the south west. Framework access carries a material share of the pipeline, so transferability would need diligence. Incorporated 2021 and grown without acquisition. | 31 | Swansea, UK | ServiceNow Specialist | TBC | TBC | Companies House, FY24 | Corporate-owned | UK Ltd company incorporated 2021 (72977509). Held by ████████████ per the Companies House register, with the holding banded rather than exact and no institutional layer above. | TBC | 2021 |
| 6 | ██████████████████ | https://████████████████.com | https://www.linkedin.com/company/████████████████ | Aberdeen-based analytics and reporting consultancy built on Qlik and IBM, serving energy, engineering and logistics clients across Scotland and the north of England. Combines dashboard build-outs with a long-standing support book billed on annual contracts, which accounts for the majority of gross profit. Elite tier since 2016. | 88 | Aberdeen, UK | Qlik Elite Partner; IBM partner | £9.7m | £1.4m | Companies House, FY25 | Privately held (no backing) | UK Ltd company incorporated 1987 (89926083). Held by ████████████ per the Companies House register, with the holding banded rather than exact and no institutional layer above. | TBC | 1987 |
| 7 | █████████████ | https://████████████.co.uk | https://www.linkedin.com/company/███████-cloud | Norwich-based content and experience software consultancy specialising in Adobe, working with publishers, membership bodies and consumer brands on web estates and digital asset management. Small but wholly recurring licence base, unusual at this size, which makes revenue quality better than the headline figure suggests. | 12 | Norwich, UK | Adobe Solution Partner | TBC | TBC | Companies House, FY24 | Privately held (no backing) | UK Ltd company incorporated 2019 (86496822). Held by ████████████ per the Companies House register, with the holding banded rather than exact and no institutional layer above. | TBC | 2019 |
| 8 | ██████████████████ | https://██████████.nl | https://www.linkedin.com/company/████████████████ | Ghent-based cloud infrastructure and support provider working across Red Hat and AWS, serving mid-market clients throughout Flanders and the southern Netherlands. Two acquisitions made in 2019 and 2022 remain unintegrated on separate toolchains, which is the principal reservation on an otherwise clean asset. | 57 | Ghent, Belgium | Red Hat Advanced Partner; AWS Select | €8.1m | TBC | KBO, FY25 | Privately held (no backing) | Belgian BV incorporated 2012 (BE 0681474968). Held by ████████████ per the KBO register, with the holding banded rather than exact and no institutional layer above. | TBC | 2012 |
| 9 | ██████████████████ | https://██████████.com | https://www.linkedin.com/company/████████-business-systems | Preston-based data engineering and consultancy business built on Snowflake and Tableau, working with retail, manufacturing and public sector clients on warehousing, pipelines and reporting. The data platform practice was grown organically rather than bought and is now the larger half of revenue. Family owned since 1979. | 140 | Preston, UK | Snowflake Select Partner; Tableau partner | £18.3m | £2.6m | Companies House, FY25 | Family owned | UK Ltd company incorporated 1979 (85766880). Held by ████████████ per the Companies House register, with the holding banded rather than exact and no institutional layer above. | TBC | 1979 |
| 10 | ███████████ | https://███████████.com | https://www.linkedin.com/company/███████████ | Dundee-based service desk software and support provider reselling Freshworks and Zendesk on per-seat contracts with three year terms, to education, charity and small enterprise clients across Scotland. No owned hosting estate, so the cost base is light and gross margin sits above the peer set. Incorporated 2023 after a management spin-out. | 26 | Dundee, UK | Freshworks partner; Zendesk partner | TBC | TBC | Companies House, FY24 | Corporate-owned | UK Ltd company incorporated 2023 (30938054). Held by ████████████ per the Companies House register, with the holding banded rather than exact and no institutional layer above. | TBC | 2023 |
10 of 214 rows, UK and mainland Europe. Columns, order and cell register are the sheet's own. Links are live in the workbook; these 404.
And what the client sees
The fortnightly update, assembled from the workbook above rather than rebuilt: shortlist matrix, engagement summaries, targets qualified out, profile slides. Same record, same render path.
Neutral advisory house: teal on white, hairline rules, no firm mark, narrative column leading.
Does your origination process look like this?
If a chunk of your analysts' month goes on sourcing, checking and formatting rather than judgement, the same shape of engine applies. A 30 minute call is enough to work out whether it does.

