Algosoup is a team of elite forward deployed engineers based in London.
We work on the hardest problems at the cutting edge of AI, ML, CV, and big data.
── Pods deployed with ──

“Henry built our buy-side origination into something systematic. Work that took an analyst most of a week now runs in an afternoon.”

Dave Hannah
Senior Manager, PCB Partners
| # | Company | HQ | Revenue | Weighted total | Priority tier | Last re-read | Employees | Ownership type |
|---|---|---|---|---|---|---|---|---|
| 1 | ██████████████████ | Exeter, UK | £6.2m | 50 | Strong | 06 Mar 2026 ✓ | 74 | Family owned |
| 2 | ██████████████████ | Cork, Ireland | TBC | 57 | Consider | 06 Mar 2026 ✓ | 19 | Privately held (no backing) |
| 3 | █████████████ | Derby, UK | £14.6m | 64 | Watch | 06 Mar 2026 ✓ | 128 | Employee owned |
| 4 | ██████████████████ | Stuttgart, Germany | €5.4m | 71 | Strong | 06 Mar 2026 ✓ | 46 | Family owned |
| 5 | ███████████████ | Swansea, UK | TBC | 78 | Consider | 06 Mar 2026 ✓ | 31 | Corporate-owned |
| 6 | ██████████████████ | Aberdeen, UK | £9.7m | 85 | Watch | 06 Mar 2026 ✓ | 88 | Privately held (no backing) |
| 7 | █████████████ | Norwich, UK | TBC | 52 | Strong | 06 Mar 2026 ✓ | 12 | Privately held (no backing) |
| 8 | ██████████████████ | Ghent, Belgium | €8.1m | 59 | Consider | 06 Mar 2026 ✓ | 57 | Privately held (no backing) |
| 9 | ██████████████████ | Preston, UK | £18.3m | 66 | Watch | 06 Mar 2026 ✓ | 140 | Family owned |
| 10 | ███████████ | Dundee, UK | TBC | 73 | Strong | 06 Mar 2026 ✓ | 26 | Corporate-owned |
| 11 | ████████████████ | Leeds, UK | £7.4m | 61 | Consider | 06 Mar 2026 ✓ | 63 | Family owned |
| 12 | ██████████████████████ | Utrecht, Netherlands | €6.9m | 69 | Strong | 06 Mar 2026 ✓ | 38 | Privately held |
| 13 | ███████████████ | Bristol, UK | TBC | 55 | Watch | 06 Mar 2026 ✓ | 21 | Privately held |
| 14 | █████████████████████ | Galway, Ireland | TBC | 63 | Consider | 06 Mar 2026 ✓ | 44 | Privately held |
| 15 | ██████████████ | Sheffield, UK | £5.8m | 57 | Strong | 06 Mar 2026 ✓ | 35 | Family owned |
| 16 | ███████████████████████ | Lisbon, Portugal | €4.2m | 48 | Watch | 06 Mar 2026 ✓ | 29 | Privately held |
| 17 | █████████████████ | Cardiff, UK | £11.4m | 70 | Strong | 06 Mar 2026 ✓ | 96 | Founder owned |
| 18 | ████████████████████ | Aarhus, Denmark | TBC | 54 | Consider | 06 Mar 2026 ✓ | 41 | Corporate-owned |
Buy-side origination for a UK M&A advisory, running on live mandates. A thesis goes in and a verified, scored longlist comes out, with the outreach letters, CRM records and client deck behind it.
We're AI-native engineers, obsessed with the tooling that lets a small pod outbuild a big team. We won't sit around with "3 month timelines". If it takes 2 hours, we will tell you.
We've engineered AI into products and systems across enterprise, B2B and consumer.
See our case studies→Because we think like founders, not contractors. And we stay, so what we build together actually compounds.
⟳ Loading booking calendar…